Via Algarviana Long-Distance Trail
The Long-Distance Trail covers in 14 Sections the Hike from the spanish Border to Cap São Vicente. The Via Algarviana Team also added additional 6 Connection Trails in November 2013 to connect the coast to the Via Algarviana.
Detailled Maps of all these trails are available at the following website:
Nummer WIP | Name | Length (km) |
Time | Difficulty | Track |
---|---|---|---|---|---|
VIAALGLigSBras | Sao Bras - Parizes | 18 | 5 h | moderate | Track |
VIAALGLigLoule | Loule - Salir | 28 | 7 h | schwer | Track |
VIAALGLigLagos | Lagos - Bensafrim | 10 | 3 h | easy | Track |
VIAALGLigAlje | Aljezur - Marmelete | 19 | 5 h | moderate | Track |
VIAALG GR13.6 | Ameixial - Barranco do Velho | 25 | 7 h | schwer | Track |
VIAALG GR13.7 | Albufeira - Alte | 29 | 8 h | schwer |
It is also possible to do the Via Algarviana by Mountain Bike. For more information: www.toursandtracksalgarve.com/products/via-algarviana